Available Conical Backup Washers

Made in America to exacting tolerances, only Neway Conical Back-Up Washers promise unmatched consistency for easy assembly and leak-free fittings every time.

Neway Conical Back-Up Washers are available in a wide selection of materials including stainless steel, cold rolled, brass, aluminum and more. Customer specified finishes and stocking programs are also available. We invite you to work with our engineering staff to design conical washers in custom sizes to meet your specific requirements.

Conical Backup Washers - Metric Sizes

Metric Tube D * E * F (deg) Available Conical Washers Diagram
No. Size O.D. (mm) I.D. (Min + .015) O.D. (Max - 0.15) Angle Ref. (± 1°)
M-8 6.4 0.315 0.492 42° 30'
M-10 8.4 0.394 0.571 42° 30'
M-12 9.7 0.472 0.688 33° 15'
M-14 11.7 0.551 0.768 33° 15'
M-16 13.7 0.630 0.886 36° 45'
M-18 15.7 0.709 0.963 37° 00'
M-22 17.7 0.868 1.084 28° 30'
M-27 19.7 1.062 1.279 26° 15'
M-33 24.0 1.299 1.634 34° 45'
M-38 30.0 1.496 1.829 35° 15'
M-42 39.0 1.654 1.984 34° 45'
M-48 45.0 1.890 2.185 44° 30'

* Dimensions in English units

Conical Backup Washers - S.A.E. Sizes

S.A.E. Tube O.D.  D E F (deg)
No. Size Fraction Decimal Min. (+.015) Max (-0.15) Angle Ref. (± 1°)
2 1/8" 0.125 0.310 0.494 30°
3 3/16" 0.188 0.386 0.575 31°
4 1/4" 0.250 0.440 0.652 33°
5 5/16" 0.313 0.503 0.711 31°
6 3/8" 0.375 0.565 0.785 31°
8 1/2" 0.500 0.755 1.002 32°
10 Size A 5/8" 0.625 0.882 1.150 31°
10 Size B 5/8" 0.625 0.873 1.150 31°
12 3/4" 0.750 1.073 1.438 36°
14 7/8" 0.875 1.194 1.588 39°
16 1" 1.000 1.312 1.718 39°
20 1-1/4" 1.250 1.652 2.155 40°
24 1-1/2" 1.500 1.894 2.416 40°
32 2" 2.000 2.500 3.160 39°

For specialty and custom Conical Back-Up Washers, contact Neway today at (440)951-8500

 

 



New Stamping and Manufacturing Applications Neway Stamping and Manufacturing Innovative and Complete Stamping Solutions